The table below can be used to organize program funding information. Each state program has a unique funder code which must be configured in the HMIS. Additionally, each recipient receives a unique Grant/Loan Identifier which must also be entered into the HMIS. Compare the reference information below with the HMIS to ensure funding sources have been correctly configured. Information regarding configuring AB 977 funding sources can be found on the AB 977 HMIS Project Setup Checklist.
Department: Housing and Community Development
Program Name | Other Funder Code | Grant ID | Grant ID Examples |
Homekey | CA-HCD-Homekey | Enter the HCD contract number with the 3-digit county code appended. | ![]() Santa Cruz - 037 |
MHP (Multifamily Housing Program) | CA-HCD-MHP | ||
VHHP (Veterans Housing and Homelessness Prevention Program) | CA-HCD-VHHP | ||
HHC-II (Housing for a Healthy California Program) | CA-HCD-HHCII | ||
NPLH (No Place Like Home Program) - Balance of State | CA-HCD-NPLH | ||
NPLH (No Place Like Home Program) - Alternative Process County | CA-County-NPLH | Enter the NPLH contract number assigned by the Alternative Process County for this project with the 3- digit county code appended. |
Department: California Interagency Council on Homelessness
Program Name | Other Funder Code | Grant ID | Grant ID Examples |
HHAP (Homeless, Housing, Assistance and Prevention Program) | CA-CALICH-HHAP | Enter the contract number appended to the previously assigned grantees ID | CoC MARIN COUNTY: CALICH-COC-507 COUNTY SANTA CRUZ: CALICH-COU-037 CITY SAN RAFAEL: CALICH-CTY-073 |
HHAP 1 | CA-HCFC-HHAP1 | ||
HHAP 2 | CA-HCFC-HHAP2 | ||
HHAP 3 | CA-CALICH-HHAP3 | ||
HHAP 4 | CA-CALICH-HHAP4 | ||
ERF 1 (Encampment Resolution Funding Program) | CA-CALICH-ERF1 | ||
ERF 2L | CA-CALICH-ERF2L | ||
ERF 2R | CA-CALICH-ERF2R | ||
FHC (Family Homelessness Challenge Grant) | CA-CALICH-FHC |
Department: California Community College Chancellor's Office
Program Name | Other Funder Code | Grant ID | Grant ID Examples |
CCHHIP | CA-CCCCO-CCHHIP | Enter the two-digit fiscal year of the grant award followed by the three-digit community college ID | 20-621 |
Department: California Department of Social Services
Program Name | Other Funder Code | Grant ID | Grant ID Examples |
BFH (Bringing Families Home) | CA-CDSS-BFH | County code or tribal abbreviation used for other CDSS reporting appended to BFH | BFH01 |
HDAP (Housing and Disability Advocacy Program) | CA-CDSS-HDAP | County code or tribal abbreviation used for other CDSS reporting appended to HDAP | HDAP01 |
CalWorks HSP (CALWORKs Housing Support Program) | CA-CDSS-HSP | County code or tribal abbreviation used for other CDSS reporting appended to HSP | HSP01 |
Home Safe* | CA-CDSS-HomeSafe | County code or tribal abbreviation used for other CDSS reporting appended to Home Safe | HomeSafe01 |
*As of the publication of this article, Home Safe grantees are not required to meet AB 977.
Updated: 6/5/2023