This Field Adjustment chart is designed as a quick reference source on the adjustments to existing picklist fields within Clarity Human Services in response to the 2022 HMIS Data Standards updates.
Additionally, we've included a reference for the type of Looker adjustments required for each type of field adjustment.
For further details about how changes will be implemented and what actions may be required by System Administrators, please see the 2022 HMIS Data Standards Resource Guide.
Looker Adjustments
Type of Field Adjustment: | Looker Updates |
New Picklist Value | Update Looks and Dashboards to include new picklist values, where appropriate. |
Updated Picklist Value Display Name | Update Looks and Dashboards to reference the updated picklist value display name. Filters and Table Calculations will not automatically convert to new picklist text. |
Retired Picklist Value | Update Looks and Dashboard to remove retired picklist value from filters or Table Calculations, where appropriate. |
New Picklist Value
Data Element # | Field Name | Field Data Name | Value Number | Update |
3.06 | Gender | gender | 5 | Transgender |
3.06 | Gender | gender | 6 | Questioning |
2.06 | Funding Source | funding_source | 49 | HUD: CoC – Joint Component RRH/PSHFunding |
2.06 | Funding Source | funding_source | 50 | HUD: HOME |
2.06 | Funding Source | funding_source | 51 | HUD: HOME (ARP) |
2.06 | Funding Source | funding_source | 52 | HUD: PIH (Emergency Housing Voucher) |
Updated Picklist Value Display Name
Data Element # |
Field Name | Field Data Name | Value Number | Update | Previously |
3.06 | Gender | gender | 4 | A gender other than singularly female or male (e.g., non-binary, genderfluid, agender, culturally specific gender) |
Gender Non-Conforming (i.e. not exclusively male or female) |
3.04 | Race | race | 1 | American Indian, Alaska Native, or Indigenous | American Indian or Alaska Native |
3.04 | Race | race | 2 | Asian or Asian American | Asian |
3.04 | Race | race | 3 | Black, African American, or African | Black or African American |
3.04 | Race | race | 4 | Native Hawaiian or Pacific Islander | Native Hawaiian or Other Pacific Islander |
3.05 | Ethnicity | ethnicity | 0 |
Non-Hispanic/ Non- |
Non-Hispanic/ Non-Latino |
3.05 | Ethnicity | ethnicity | 1 | Hispanic/ Latin(a)(o)(x) | Hispanic/Latino |
4.10 | Substance Use Disorder | health_substance_abuse | 1 | Alcohol use disorder | Alcohol Abuse |
4.10 | Substance Use Disorder | health_substance_abuse | 2 | Drug use disorder | Drug Abuse |
4.10 | Substance Use Disorder | health_substance_abuse | 3 | Both alcohol and drug use disorders | Both Alcohol and Drug Abuse |
V7 | Housing loss expected within… | ssvf_targeting_field_2 | 0 | 1-6 days | 0-6 days |
V7 | Housing loss expected within… | ssvf_targeting_field_2 | 3 | More than 21 days | More than 21 days (0 points) |
V7 | Currently at Risk of Losing a Tenant-Based Housing Subsidy or Housing in a Subsidized Building or Unit... | ssvf_targeting_field_8 | 0 | No | No (0 points) |
V7 | Head of Household with Disabling Condition (Physical Health, Mental Health, Substance Use) That Directly Affects Ability to Secure/Maintain Housing | ssvf_targeting_field_10 | 0 | No | No (0 points) |
V7 | Criminal Record for Arson, Drug Dealing or Manufacture, or Felony Offense Against Persons or Property... | ssvf_targeting_field_11 | 0 | No | No (0 points) |
V7 | Registered Sex Offender | ssvf_targeting_field_12 | 0 | No | No (0 points) |
V7 | Single Parent With Minor Child(ren) | ssvf_targeting_field_14 | 0 | No | No (0 points) |
V7 | Household Size of 5 or More Requiring At Least 3 Bedrooms (Due to Age/Gender Mix) | ssvf_targeting_field_15 | 0 | No | No (0 points) |
Retired Picklist Value
Data Element # |
Field Name | Field Data Name | Value Number | Update | Previously |
3.06 | Gender | gender | 2 | Removed (mapped into other values; see mapping for details) | Trans Female (MTF or Male to Female) |
3.06 | Gender | gender | 3 | Removed (mapped into other values; see mapping for details) | Trans Male (FTM or Female to Male) |
New Fields
Data Element # | Field Name | Field Data Name |
2.02 - Field 9 | HOPWA-funded Medically Assisted Living Facility | hopwa_assisted_living |
C1 - Field 2 | Client perceives their life has value and worth. | well_being_value_worth |
C1 - Field 3 | Client perceives they have support from others who will listen to problems. | well_being_support |
C1 - Field 4 | Client perceives they have a tendency to bounce back after hard times. | well_being_resiliency |
C1 - Field 5 | Client’s frequency of feeling nervous, tense, worried, frustrated, or afraid. | well_being_frequency |
C3 - Field 2 | Current school enrollment and attendance | youth_education_enrollment |
Dependent A – dependent to Field 2 & Response 0 | Most Recent Educational Status | youth_education_recent_status |
Dependent B – dependent to Field 2 Response 1 OR Response 2 | Current Educational Status | youth_education_current_status |
W6 - Field 2 | Has the participant been prescribed anti-retroviral drugs? | hopwa_anti_retroviral |
W3: Field 4 | Receiving Ryan White-funded Medical or Dental Assistance | hopwa_ryan_white_med_dental |
W3: Field 4 - Dependent C | If No for “Receiving Ryan White-funded Medical or Dental Assistance” Reason | hopwa_ryan_white_reason |
V7 | ||
Field 1 & Responses | Is Homelessness Prevention targeting screener required? | ssvf_targeting_screener_required |
Dependency B, dependent to Field 1 Response 1 | Current household income | ssvf_targeting_current_hh_income |
Dependency C, dependent to Field 1 Response 1 | History of literal homelessness (street/shelter/transitional housing) (any adult) | ssvf_targeting_history_homelessness |
Dependency D, dependent to Field 1 Response 1 | Head of Household is not a current leaseholder. | ssvf_targeting_hoh_not_leaseholder |
Dependency E, dependent to Field 1 Response 1 | Head of household (HoH) never been a leaseholder | ssvf_targeting_hoh_never_leaseholder |
Dependency G, dependent to Field 1 Response 1 | Rental Evictions within the past 7 years (any adult) | ssvf_targeting_rental_evictions |
Dependency I, dependent to Field 1 Response 1 | Incarcerated as adult (any adult in household) | ssvf_targeting_incarcerated_as_adult |
Dependency J, dependent to Field 1 Response 1 | Discharged from jail or prison within last six months after incarceration of 90 days or more (adults) | ssvf_targeting_incarceration_discharge |
Dependency M, dependent to Field 1 Response 1 | Currently pregnant (any household member) | ssvf_targeting_currently_pregnant |
Dependency O, dependent to Field 1 Response 1 | Household includes one or more young children (age six or under), or a child who requires significant care | ssvf_targeting_child_care |
Dependency Q, dependent to Field 1 Response 1 | Household includes one or more members of an overrepresented population in the homelessness system when compared to the general population. | ssvf_targeting_overrepresented_population |
Updated Field Display Name
Data Element # |
Field Name | Field Data Name | Update | Previously |
4.09 | Mental Health Disorder | health_mental | Mental Health Disorder | Mental Health Problem |
4.10 | Substance Use Disorder | health_substance_abuse | Substance Use Disorder | Substance Abuse Problem |
R13 - Field 11 |
Mental Health Disorder - Family member | rhy_crit_mental_family | Mental Health Disorder - Family member | Young Person's Critical Issues - Mental Health Issues - Family Member |
R13 - Field 21 |
Alcohol or Substance Use Disorder - Family member | rhy_crit_substance_family | Alcohol or Substance Use Disorder - Family member | Young Person's Critical Issues - Alcohol or Other Drug Abuse - Family Member |
V7 | Housing Loss Expected Within: | ssvf_targeting_field_2 | Housing Loss Expected Within: | Current Housing Loss Expected Within: |
V7 | Currently at risk of losing a tenant-based housing subsidy or housing in a subsidized building or unit (household) | ssvf_targeting_field_8 | Currently at risk of losing a tenant-based housing subsidy or housing in a subsidized building or unit (household) | Currently at Risk of Losing a Tenant-Based Housing Subsidy or Housing in a Subsidized Building or Unit |
V7 | Criminal record for arson, drug dealing or manufacture, or felony offense against persons or property (any adult) | ssvf_targeting_field_11 | Criminal record for arson, drug dealing or manufacture, or felony offense against persons or property (any adult) | Criminal Record for Arson, Drug Dealing or Manufacture, or Felony Offense Against Persons or Property |
V7 | Registered sex offender (any household members) | ssvf_targeting_field_12 | Registered sex offender (any household members) | Registered Sex Offender |
V7 | Single parent household with minor child(ren) | ssvf_targeting_field_14 | Single parent household with minor child(ren) | Single Parent With Minor Child(ren) |
Retired Fields
Data Element # |
Field Name | Field Data Name |
V7 | Referred by Coordinated Entry or a Homeless Assistance Provider to Prevent the Household From Entering an Emergency Shelter or Transitional Housing or From Staying in a Place Not Meant for Human Habitation. | ssvf_targeting_field_1 |
V7 | Current Household Income is $0 | ssvf_targeting_field_3 |
V7 | Annual Household Gross Income Amount | ssvf_targeting_field_4 |
V7 | Sudden and Significant Decrease in Cash Income (Employment and/or Cash Benefits) AND/OR Unavoidable Increase in Non-Discretionary Expenses (e.g., Rent or Medical Expenses) in the Past 6 Months | ssvf_targeting_field_5 |
V7 | Major Change in Household Composition (e.g., Death of Family Member, Separation/Divorce from Adult Partner, Birth of New Child) in the Past 12 Months | ssvf_targeting_field_6 |
V7 | Rental Evictions Within the Past 7 Years | ssvf_targeting_field_7* |
V7 | History of Literal Homelessness (Street/Shelter/Transitional Housing) | ssvf_targeting_field_9 |
V7 | At Least One Dependent Child Under Age 6 | ssvf_targeting_field_13 |
V7 | Any Veteran in Household Served in Iraq or Afghanistan | ssvf_targeting_field_16 |
V7 | Female Veteran | ssvf_targeting_field_17 |
*HUD is restructuring this field, so we are retiring it and mapping it to the new ssvf_targeting_rental_evictions field.